PRICING
Start free. Grow at your own pace.
Give your files a home first. Choose a plan when you need more desktop features or online AI and voice services.
Desktop: free and membership
Plus and above
Remove desktop usage limits and unlock palettes, board styles, and member resource packs.
View available subscriptions| Desktop feature | Free | Plus and above |
|---|---|---|
| Import, search, and preview | Included | Included |
| Basic Markdown editing | Included | Included |
| Libraries | 1, plus 1 with anonymous analytics enabled | Unlimited |
| Manual / automatic tags | 50 / unlimited | Unlimited / unlimited |
| Board and document annotation | 3 distinct documents per day | Unlimited |
| Single-image editing | 10 per month | Unlimited |
| Batch image resize and compression | 3 batches per month, up to 20 images each | Unlimited batches and images |
| Batch speech synthesis | 10 batches per month | Unlimited batches |
| Quote image export | Watermarked | Without watermark |
| Palettes and board styles | Defaults; 10-minute member palette trials | All included |
| Icon, emoji, and font packs | Free packs | Free and member packs |
Desktop features and API usage are separate. Current online Plus, Pro, and Max subscriptions include desktop membership. Check the app for availability and pricing of a separate desktop subscription.
Online AI and voice, at your pace
API subscriptions include desktop membership and online service allowances. Supported features also let you bring your own API key.
Online services are billed by model and provider. Batch counts do not include the cost of generated speech. Checkout in the app is authoritative for prices, credits, and allowances.